Safety Scalpel for Surgical Sharps Injury Prevention
Safety scalpels are engineered to reduce sharps injuries and enhance protection for both
healthcare workers and patients throughout the surgical workflow — from transport and
passing, to use and disposal.
Unlike traditional disposable scalpels, safety-engineered designs help support compliance with
international safety directives and occupational health standards by minimizing unintended blade
exposure.
Our Safety Scalpel is designed to support global sharps-injury prevention guidelines, including OSHA requirements and EU Directive 2010/32/EU, through an integrated safety mechanism.
We introduced the KIATO safety scalpel early in the safety-engineered device era (2003) and have continuously refined its design based on real clinician feedback. The KIATO Plus model incorporates advanced features that reflect current best practices in safety scalpel design.
Key Features of Our Safety Scalpel
Risk reduction
A retractable sheath and permanent disposal lock help protect against accidental cuts before, during, and after use.
Ergonomics and precision
A balanced handle and clear size markings improve control, visibility, and handling, helping reduce user fatigue.
Easy training and compliance
Clearly printed instructions and a standardized safety mechanism support rapid adoption and consistent use by clinical teams.
Sheath disengaged (In-Use)
Sheath engaged (Safe)
Retractable sheath safety scalpel shown in safe and in-use positions.
| Feature / Consideration | Retractable Sheath Safety Scalpel | Retractable Blade Safety Scalpel |
|---|---|---|
| Safety mechanism | Protective sheath slides over a fixed blade | Blade retracts fully into the handle |
| Blade behaviour during use | Blade remains fixed and stable during cutting | Blade extends and retracts from the handle |
| Cutting feel & precision | Closely replicates a traditional scalpel | Familiar to users accustomed to retractable mechanisms |
| Intuitiveness of use | Intuitive for users trained on conventional scalpels | Often perceived as more intuitive, especially for first-time users |
| Blade visibility | Blade remains visible during use | Blade visibility may be reduced |
| Risk during passing & disposal | Reduced when sheath is fully engaged | Reduced when blade is fully retracted |
| Permanent Lock | Brand Specific | Brand Specific |
| One-handed operation | Yes | Yes |
| Training considerations | Brief orientation recommended to ensure correct sheath engagement | Minimal training typically required due to familiar retraction concept |
| Mechanical complexity | Lower, with externally visible safety movement | Higher, with internal retraction and locking components |
| Reliability over repeated handling | High, due to simpler mechanical design | Dependent on internal mechanism and lock integrity |
| Clinical selection drivers | Preferred where blade stability, cutting precision, and traditional scalpel feel are important | Preferred where intuitive handling and rapid adoption are priorities |
Both retractable sheath and retractable blade safety scalpels are designed to reduce sharps injury risk. Selection depends on user preference, procedural workflow, and institutional safety protocols.
Watch: How to Use the KIATO Safety Scalpel effectively
The following video demonstrates the safety mechanism and correct handling of the KIATO Plus retractable sheath safety scalpel, including activation and disposal.
Key Learning Points
- Proper grip and handling technique
- Safety activation mechanism demonstration
- Blade engagement and control
- Safe retraction and disposal procedure
- Situational awareness and hand positioning
Intended Users:
- Surgeons and operating room clinicians
- Paramedic and trained healthcare staff
- Procedure kit assemblers and procurement reviewers
| Parameter | Specification |
|---|---|
| Product Name | Safety Scalpel |
| Brand | KIATO Plus |
| Intended Use | A single-use device for surgical incision and tissue dissection, designed to minimise accidental cuts from blade exposure in regulated clinical environments. |
| Usage Type | Single Use / Disposable |
| Available Sizes | 10, 11, 11P, 12, 12D, 13, 14, 15, 15C, 20, 21, 22, 23, 24, 25 |
| Labelling | Usage instructions labelled on product itself |
| Blade Material | Medical-grade stainless steel |
| Handle & Cap Material | Medical-grade, latex-free plastic |
| Sterility | Supplied sterile (ETO sterilised) |
| Scalpel Design | Integrated handle with safety mechanism |
| Safety Mechanism | Retractable sheath variant |
| Operating Positions | Ship, Use, Disposal |
| Locking Mechanism | Audible locking in Ship and Use positions |
| Disposal Feature | Permanent lock for safe disposal |
| Handedness | Suitable for left- and right-handed users |
| Operation | Suitable for single-handed operation |
| Manufacturing Standard | Manufactured under an ISO 13485 certified quality management system |
| Packaging | Individually sterile packed in easy-peel blister packs |
| Shelf Life | 5 years from date of manufacture |
| Regulatory Compliance | Designed to support sharps injury prevention practices |
| Export Markets | Global |
| OEM / Private Label | Available |
Safety Scalpel Comparison
| Feature / Consideration | Retractable Sheath Safety Scalpel | Retractable Blade Safety Scalpel |
|---|---|---|
| Safety mechanism | Protective sheath slides over a fixed blade | Blade retracts fully into the handle |
| Blade behaviour during use | Blade remains fixed and stable during cutting | Blade extends and retracts from the handle |
| Cutting feel & precision | Closely replicates a traditional scalpel | Familiar to users accustomed to box-cutter style mechanisms |
| Intuitiveness of use | Intuitive for users trained on conventional scalpels | Often perceived as more intuitive, especially for first-time users |
| Blade visibility | Blade remains visible during use | Blade visibility may be reduced |
| Risk during passing & disposal | Reduced when sheath is fully engaged | Reduced when blade is fully retracted |
| Permanent Lock | Brand Specific | Brand Specific |
| One-handed operation | Yes | Yes |
| Training considerations | Brief orientation recommended to ensure correct sheath engagement | Minimal training typically required due to familiar retraction concept |
| Mechanical complexity | Lower, with externally visible safety movement | Higher, with internal retraction and locking components |
| Reliability over repeated handling | High, due to simpler mechanical design | Dependent on internal mechanism and lock integrity |
| Clinical selection drivers | Preferred where blade stability, cutting precision, and traditional scalpel feel are important | Preferred where intuitive handling and rapid adoption are priorities |
Packing
The KIATO Plus safety scalpel is individually packed in a premium rigid blister of Tyvek and PETG that offers greater pack integrity and safety than the cheaper soft blisters preferred by others. UDI compliant. 10 scalpels to a box, 10 boxes to an inner case and 10 cases to a Master shipper


Use only as indicated and in accordance with the Instructions for Use. Training and institutional protocols should be followed to ensure safe handling and disposal.
Frequently Asked Questions
- Retractable sheath safety scalpels – a protective sheath slides over a fixed blade.
- Retractable blade safety scalpels – the blade retracts fully into the handle.
Request evaluation samples or technical documentation.